| Wisconsin Central | |||||
|---|---|---|---|---|---|
| Minneapolis Subdivision | |||||
| Milepost Location |
Station Number |
Siding Length |
Distance Between |
Radio 3 (79 79) STATIONS |
Distance from Stevens Point |
| 308.5 | MS309 | 5258 N | OWEN (Jct. Superior Sub) J | 59.3 | |
| 310.5 | CM311 | 2.0 | WITHEE | 61.3 | |
| 319.5 | CM321 | 6033 | 9.0 | THORP | 71.3 |
| 326.6 | CM327 | (3704) | 7.1 | STANLEY | 78.0 |
| 332.8 | CM333 | 6.2 | BOYD | 83.4 | |
| 338.7 | CM339 | 6281 | 5.9 | CADOTT | 89.5 |
| 343.4 | Hot Box, Dragging Equipment, Hot Wheel | Radio Talker | |||
| 344.4 | CM344 | 5.7 | BATEMAN | 95.3 | |
| 350.2 | 5.8 | (UP Crossing) A | 101.1 | ||
| 352.2 | CM352 | Yard | 2.0 | C. F. YARD BT | 103.1 |
| 358.8 | CM359 | 6.6 | HOWARD | 109.7 | |
| 369.0 | CM369 | 5958 | 10.2 | COLFAX | 119.9 |
| 379.4 | CM379 | (4180) | 10.4 | WHEELER | 130.3 |
| 384.9 | Hot Box, Dragging Equipment, Hot Wheel | Radio Talker | |||
| 386.2 | CM386 | 6.8 | BOYCEVILLE | 137.1 | |
| 389.9 | CM390 | 6322 | 3.7 | DOWNING JCT. | 140.8 |
| 399.3 | CM399 | 6051 | 9.4 | EMERALD | 150.2 |
| 414.4 | CM414 | 5273 | 15.1 | NEW RICHMOND | 164.4 |
| 420.1 | Hot Box, Dragging Equipment, Hot Wheel | Radio Talker | |||
| 421.1 | CM421 | 4024 | 6.7 | SOMERSET | 172.0 |
| 428.1 | Hot Box, Dragging Equipment, Hot Wheel | Radio Talker | |||
| 432.1 23.7 | MS024 | 3546 | 11.0 | WITHROW (Jct. Dresser Sub.) J | 183.0 |
| 18.1 | MS018 | 5.6 | BALD EAGLE (BNSF Crossing) A | 188.6 | |
| 11.8 | MS012 | Yard | 6.3 | CARDIGAN JCT. T | 194.9 |
| 7.7 | MS008 | Yard | 4.1 | NEW BRIGHTON ABT (MNNR Crossing) | 199.0 |
| 4.3 | 3.4 | CENTRAL AVENUE Y | 202.4 | ||
| MS003 | Yard | 0.9 | (SHOREHAM) T | 203.3 | |
| MS001 | Yard | 1.4 | (BN-Northtown) | 204.7 | |
| 2.0 | 1.4 | UNIVERSITY AVE. Y | 206.1 | ||
| NOTE: Track Warrant Control (TWC) is in use between Owen and Withrow | |||||
| NOTE: Traffic between Withrow and University Ave. is governed by CPR timetable and rules. | |||||
| Wisconsin Central | |||||
|---|---|---|---|---|---|
| Minneapolis Subdivision | |||||
| Trackside Warning Detectors | |||||
| Location | Type | Read Out | |||
| 343.4 | Hot Box, Dragging Equipment, Hot Wheel | Radio Talker | |||
| 384.9 | Hot Box, Dragging Equipment, Hot Wheel | Radio Talker | |||
| 420.1 | Hot Box, Dragging Equipment, Hot Wheel | Radio Talker | |||
| 428.1 | Hot Box, Dragging Equipment, Hot Wheel | Radio Talker | |||
| Wisconsin Central | |
|---|---|
| Minneapolis Subdivision | |
| SPEED LIMITS | MPH |
| MAXIMUM SPEED | 40 |
| Owen - MP 350.9 | 40 |
| MP 350.0 - MP 350.9 | 25 |
| MP 350.9 - MP 351.4, C. F. Yard | 10 |
| MP 351.4 - MP 352.3, C. F. Yard | 25 |
| MP 352.3 - MP371.6 | 40 |
| MP 371.6 - MP 372.6 | 30 |
| MP 372.6 - MP 410.3 | 40 |
| MP 410.3 - MP 413.8 (HER for WWD trains) | 30 |
| MP 413.8 - MP 424.3 | 40 |
| MP 424.3 - MP 424.8, over St. Croix Bridge (all brakes, including Dynamic brakes, must be fully released while passing over bridge) | 25 |
| MP 424.8 - Withrow | 40 |
| Withrow, through turnout of junction switch | 25 |
| Cold Weather Speed Restrictions | |
| Temperature -25 degrees or colder | 30 |