| CSX Radio Frequencies |
| 160.320 | 21 |
AAR channel 14 | Dispatcher |
| 161.370 | 22 |
AAR channel 84 | Road |
| 160.590 | 23 |
AAR channel 32 | Road |
| 160.230 | 24 |
AAR channel 08 | Road |
| 160.290 | 25 |
AAR channel 12 | Dispatcher |
| 161.100 | 26 |
AAR channel 66 | Road |
| 160.410 | 27 |
AAR channel 20 | Dispatcher |
| 160.920 | 28 |
AAR channel 54 | Dispatcher |
| 160.980 | 29 |
AAR channel 58 | Dispatcher |
| 161.370 | 24 |
AAR channel 84 | Dispatcher |
| 161.520 | 30 |
AAR channel 94 | Dispatcher |
| 161.100 | 22 |
AAR channel 66 | Road - Atlanta Terminal |
| 160.230 | 21 |
AAR channel 08 | Dispatcher - Atlanta Terminal |
| 160.230 | 21 |
AAR channel 08 | Road - Cincinnati Terminal, Toledo Terminal |
| 161.100 | 22 |
AAR channel 66 | Dispatcher - Cincinnati Terminal |
| 160.635 |
|
AAR channel 35 | Dispatcher - Toledo Terminal |
| 161.265 / 160.396 | 31 / 32 |
AAR channels 77 / 19 | Ch. 1 PBX |
| 161.430 / 160.350 | 33 / 34 |
AAR channels 88 / 16 | Ch. 2 PBX |
| 160.890 / 161.415 | 35 / 36 |
AAR channels 52 / 87 | Ch. 3 PBX |
| 160.875 | 37 |
AAR channel 51 | Police |
| 161.205 | 38 |
AAR channel 73 | Police - Mutual Aid |
| 160.785 | 39 |
AAR channel 45 | MOW/engineering |
| 463.2375 | ? |
AAR channel ? | Flashing Rear End Device |
| 461.5750 | ? |
AAR channel ? | Flashing Rear End Device |
Adapted from http://www2.fwi.com/~rrradioman/csx1.html , 5/7/99.
AAR channel equivalents from
http://www.uiuc.edu/ph/www/roma/rr-freqs |
Correction to Toledo Terminal Dispatch made 10/19/99 per
Michael Schwiebert ;
credit (blame if it's wrong) to him. |