Year Acquired | Division | Quantity | Road Numbers | Builder. | Type | Horse- power | Comments |
1938 | WC | (3) | 2100 - 2102 | EMD | NW1A | 900 | First diesel power acquired by the Soo Line |
1939 | Soo | (2) | 300 - 301 | EMD | NW2 | 1000 | |
1939 | Soo | (1) | 320 | EMD | SW1 | 600 | Only one such unit on the property |
1941 | Soo | (1) | 330 | GE | 44-ton | 400 | 44-ton Center-cab, sold in 1952 |
1942 | WC | (2) | 2103 - 2104 | Alco | S-2 | 1000 | |
1945 | Soo | (1) | 310 | Baldwin | VO-1000 | 1000 | |
1946 | WC | (3) | 2105 - 2107 | Alco | S-2 | 1000 | |
? | WC | (2) | 2109 - 2110 | Alco | S-2 | 1000 | |
1947 | Soo | 1 set | 200A,B | EMD | F-3 | 1500 | First freight cabs, a 2-unit set, Phase II |
47 - 48 | Soo | (8) | 360 - 367 | Baldwin | DRS44-1500 | 1500 | DRS-4-4-15 ? |
48 - 49 | Soo | 7 sets | 205A,B - 211A,B | Alco | FA-1 | 1500 | 2-unit sets, both are cab units. |
48 - 49 | WC | 4 sets | 2220A,B - 2223A,B | Alco | FA-1 | 1500 | 2-unit sets, both are cab units. |
1949 | Soo | (2) | 311 - 312 | Baldwin | DS44-1000 | 1000 | DS-4-4-10 ? |
1949 | Soo | (2) | 368 - 369 | Alco | RSC-2 | 1600 | Re-trucked to 4-axle configuration, re-numbered to 370 - 371 |
1949 | Soo | (2) | 370 - 371 | Alco | RSC-2 | 1600 | Re-trucked to 4-axle configuration, traded for RS-27s in 1962 |
1950 | Soo | (3) | 372 - 374 | Alco | RSC-3 | 1600 | Re-trucked to 4-axle configuration |
1951 | Soo | (2) | 379 - 380 | Baldwin | AS-16 | 1600 | |
1952 | Soo | (1) | 313 - 314 | Baldwin | S-12 | 1200 | |
1952 | Soo | (1) | 315 | Fairbanks- Morse |
H-12-44 | 1200 | First of five, only one with cab overhang |
1954 | Soo | (4) | 316 - 319 | Fairbanks- Morse |
H-12-44 | 1200 | |
? | WC | (2) | 2109 - 2110 | Alco | S-2 | 1000 | |
1952 | WC | (1) | 2116 | Alco | S-4 | 1000 | Only one example of the type |
? | Soo | 2 sets | 201A,B - 202A,B | EMD | F-3 | 1500 | 2-unit sets, Phase III |
? | WC | 1 set | 2200A,B,C | EMD | F-3 | 1500 | 3-unit set, Phase III, 'C' is a Booster unit. |
? | Soo | 2 sets | 203A,B - 204A,B | EMD | F-3 | 1500 | 2-unit sets, Phase IV cab units. Soo is the only road with Phase IV F-3s. |
49 - 53 | Soo | 3 sets | 212A,B - 214A,B | EMD | F-7 | 1500 | 2-unit sets, both are cab units. |
49 - 53 | WC | 4 sets | 2201A,B,C - 2204A,B,C | EMD | F-7 | 1500 | 3-unit sets, 'C' is a Booster unit. |
49 - 53 | WC | 7 sets | 2224A,B - 2230A,B | EMD | F-7 | 1500 | 2-unit sets, both are cab units. |
50 - 52 | Soo | 7 | 375 - 378, 381 - 383 | EMD | GP-7 | 1500 | The first Hood units on the road |
1961 | Soo | 4 | 384 - 387 | Baldwin | DRS66-1500 | 1500 | Former DSS&A # 200 - 203 |
1961 | Soo | 8 | 388 - 395 | Baldwin | AS616 | 1600 | Former DSS&A # 204 - 211 |
1961 | Soo | 8 | 396 - 399 | Baldwin | DT66-2000 | 2000 | Former DSS&A # 300 - 303 |
Yr. Aqd. | Soo/WC | Qty. | Unit # | Mfr. | Model | h.p. | Comments |
Modern Diesels | |||||||
---|---|---|---|---|---|---|---|
This list is from 1999 Canadian Trackside Guide, and includes operating units currently rostered by Canadian Pacific Railway in the Soo Heavyhaul division. | |||||||
Year Acquired | Division | Quantity | Road Numbers | Builder. | Type | Horse- power | Comments |
1968 | Soo | 2 | 6240-6241 | EMD | SD39 | 2300 | 12V-645E3, 370,000# |
1970 | Soo | 4 | 6400-6403 | EMD | SD40 | 3000 | 16V-645E3, 398,000# |
1970 | Soo | 2 | 6404-6405 | EMD | SD40 | 3000 | 16V-645E3, 398,000# |
1970 | Soo | 3 | 6406-6408 | EMD | SD40A | 3000 | 16V-645E3, 363,000# |
1970 | Soo | 2 | 6409-6410 | EMD | SD40A | 3000 | 16V-645E3, 363,000# |
1970 | Soo | 1 | 6411 | EMD | SD40 | 3000 | 16V-645E3, 412,000# |
The SD40A units were built on an elongated frame for increased fuel capacity. | |||||||
1971 | Soo | 1 | 6450 | EMD | SD40B | 3000 | 16V-645E3, 379,000# |
1979 | Soo | 2 | 6600-6601 | EMD | SD40-2 | 3000 | 16V-645E3, 368,000# |
1980 | Soo | 4 | 6602-6605 | EMD | SD40-2 | 3000 | 16V-645E3, 368,000# |
1980 | Soo | 8 | 6606-6613 | EMD | SD40-2 | 3000 | 16V-645E3, 368,000# |
1981 | Soo | 3 | 6614-6616 | EMD | SD40-2 | 3000 | 16V-645E3, 368,000# |
1983 | Soo | 1 | 6617 | EMD | SD40-2 | 3000 | 16V-645E3, 382,000#, Rebuilt from wrecked # 6600 |
1984 | Soo | 6 | 6618-6623 | EMD | SD40-2 | 3000 | 16V-645E3, 384,000# |
1987 | Soo | 21 | 6000-6020 | EMD | SD60 | 3800 | 16V-710G3C, 390,000# |
1989 | Soo | 21 | 6021-6041 | EMD | SD60 | 3800 | 16V-710G3C, 390,000# |
1989 | Soo | 16 | 6042-6057 | EMD | SD60 | 3800 | 16V-710G3C, 390,000# |
1989 | Soo | 5 | 6058-6062 | EMD | SD60M | 3800 | 16V-710G3C, 390,000# |
Yr. Aqd. | Soo/WC | Qty. | Unit # | Mfr. | Model | h.p. | Comments |
Pull it down, Pick a Destination, then "Go To It"! | |
---|---|