Diesel | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Arr. | Class | Numbers | No. in Class |
Builder | H.P. | Gear Ratio | Wheel Dia. |
Weight on Drivers | Total Weight |
Starting Tractive Power | Continuous Tractive Power |
Year Built | Manuf. Type | Remarks |
B - B | Switcher | 300, 301 | 2 | EMD | 1000 | 62 : 15 | 40 | 250,560 | 250,560 | 62,640 | 31,200 | 1939 | (NW-2) | |
B - B | Switcher | 310 | 1 | Baldwin | 1000 | 68 : 14 | 40 | 243,730 | 243,730 | 60,933 | 34,000 | 1945 | (VO-1000) | |
B - B | Switcher | 311, 312 | 2 | Baldwin | 1000 | 68 : 14 | 40 | 229,500 | 229,500 | 57,735 | 34,000 | 1949 | (DS-4-4-1000) | |
B - B | Switcher | 313, 314 | 2 | Baldwin | 1200 | 68 : 14 | 40 | 237,000 | 237,000 | 59,250 | 34,000 | 1952 | (DS-4-4-1200) (S-12) |
|
B - B | Switcher | 320 | 1 | EMD | 600 | 62 : 15 | 40 | 202,520 | 202,520 | 50,630 | 24,000 | 1939 | (SW-1) | |
B - B | Switcher | 315 - 319 | 5 | FM | 1200 | 68 : 14 | 40 | 242,980 | 242,980 | 60,745 | 34,000 | 1952 (315) 1954 (316 - 319) | (H12-44) | |
B - B | Switcher | 321 - 328 2120 - 2127 | 16 | EMD | 1200 | 62 : 15 | 40 | 247,180 | 247,180 | 61,795 | 36,000 | 1954 (321-324) 1955 (325-328, (2120-2127) | (SW1200) | |
B - B | Switcher | 2100 - 2102 | 3 | EMD | 900 | 62 : 15 | 40 | 253,000 | 253,000 | 63,250 | 30,600 | 1938 | (NW-1A) | |
B - B | Switcher | 2103 - 2107 | 5 | Alco | 1000 | 75 : 16 | 40 | 231,000 | 231,000 | 57,750 | 34,000 | 1942 (2103-2104) 1946 (2105-2107) | (S - 2) | |
B - B | Switcher | 2108 | 1 | EMD | 1000 | 62 : 15 | 40 | 245,640 | 245,640 | 61,410 | 31,200 | 1948 | (NW-2) | |
B - B | Switcher | 2109, 2110, 2116 | 3 | Alco | 1000 | 75 : 16 | 40 | 230,000 | 230,000 | 57,500 | 34,000 | 1949 (2109, 2110) 1952 (2116) | (S - 2?) (S - 4) |
|
B - B | Switcher | 2111 - 2115, 2117 - 2119 | 8 | EMD | 1200 | 62 : 15 | 40 | 247,100 | 247,100 | 61,775 | 36,000 | 1952 (2111-2115) 1953 (2117-2119) | (SW9) | |
B - B | Road-switcher | 360 - 367 | 8 | Baldwin | 1500 | 63 : 15 | 42 | 253,000 | 253,000 | 63,250 | 42,800 | 1947 (360-365) 1948 (366-367) | (DRS4-4-1500) | |
B - B | Road switcher | 350 - 353 | 4 | Alco | 1000 | 75 : 16 | 40 | 242,300 | 242,300 | 60,575 | 34,000 | 1954 | (RS - 1) | |
B - B | Road switcher | 375 - 378, 381 - 383 | 7 | EMD | 1500 | 62 : 15 | 40 | 240,300 | 240,300 | 60,075 | 40,000 | 1950 (375, 376) 1951 (377, 378) 1952 (381-383) | GP-7 | |
B - B | Road-switcher | 379, 380 | 2 | Baldwin | 1600 | 63 : 15 | 42 | 256,000 | 256,000 | 64,000 | 52,500 | 1951 | (AS16) | |
B - B | Road switcher | 400 - 414 | 15 | EMD | 1750 | 62 : 15 | 40 | 246,340 | 246,340 | 61,585 | 61,585 | 1954 (400-406) 1955 (407-410) 1956 (411) 1957 (412-414) | GP-9 | |
B - B | Road switcher | 2400 - 2413 | 14 | EMD | 1750 | 62 : 15 | 40 | 246,340 | 246,340 | 61,585 | 61,585 | 1954 (2400-2409) 1956 (2410) 1957 (2411-2413) | GP-9 | |
B - B | Road switcher | 2360 - 2368 | 9 | Alco | 1000 | 75 : 16 | 40 | 242,300 | 242,300 | 60,575 | 34,000 | 1950 (2360-2362) 1951 (2363-2367) 1952 (2368) | (RS - 1) | |
B - B | Road switcher, passenger | 550 - 558 | 9 | EMD | 1750 | 62 : 15 | 40 | 251,540 | 251,540 | 62,885 | 62,885 | 1954 (550-552) 1955 (553-556) 1956 (557-558) | GP-9 | Equipped with steam boilers. |
B - B | Road switcher, passenger | 2550 - 2554 | 5 | EMD | 1750 | 62 : 15 | 40 | 251,540 | 251,540 | 62,885 | 62,885 | 1954 | GP-9 | Equipped with steam boilers. |
B - B | Road switcher, passenger | 2555, 2556 | 2 | EMD | 1750 | 62 : 15 | 40 | 253,000 | 253,000 | 63,250 | 63,250 | 1955 (2555) 1956 (2556) | GP-9 | Equipped with steam boilers. |
A1A - A1A | Road switcher | 368 - 371 | 4 | Alco | 1500 | 74 : 18 | 40 | 161,700 | 242,500 | 40,425 | 42,500 | 1949 | (RSC - 2) | |
A1A - A1A | Road switcher | 372 - 374 | 3 | Alco | 1600 | 74 : 18 | 40 | 167,180 | 250,760 | 41,795 | 52,500 | 1950 | (RSC - 3) | |
A1A - A1A | Road switcher | 2380 | 1 | Alco | 1600 | 74 : 18 | 40 | 167,400 | 251,100 | 41,850 | 52,500 | 1951 | (RSC - 3) | |
C - C | Road switcher | 2381 | 1 | EMD | 1750 | 62 : 15 | 40 | 296,600 | 296,600 | 74,150 | 74,150 | 1954 | SD-9 | |
2 (B - B) | Road freight | 200 - 204 | 5 | EMD | 3000 | 62 : 15 | 40 | 461,450 | 461,450 | 115,363 | 65,000 | 1947 (200) 1948 (201-204) | F-7 | |
2 (B - B) | Road freight | 205 - 209 | 5 | Alco | 3000 | 74 : 18 | 40 | 476,000 | 476,000 | 119,000 | 85,000 | 1948 | (FA-1) | |
2 (B - B) | Road freight | 210, 211, 2220 - 2223 | 6 | Alco | 3000 | 74 : 18 | 40 | 466,000 | 466,000 | 116,500 | 85,000 | 1949 | (FA-1) | |
2 (B - B) | Road freight | 212 - 214 | 3 | EMD | 3000 | 62 : 15 | 40 | 460,600 | 460,600 | 115,150 | 65,000 | 1951 (212) 1952 (213-214) | F-7 | |
2 (B - B) | Road freight | 2224 - 2230 | 7 | EMD | 3000 | 62 : 15 | 40 | 460,600 | 460,600 | 115,150 | 80,000 | 1950 (2224, 2225) 1951 (2226-2227) 1953 (2228-2230) | F-7 | |
3 (B - B) | Road freight | 2200 | 1 | EMD | 4500 | 62 : 15 | 40 | 684,780 | 684,780 | 117,195 | 97,500 | 1948 | F-7 | |
3 (B - B) | Road freight | 2201 - 2203 | 3 | EMD | 4500 | 62 : 15 | 40 | 701,820 | 701,820 | 171,455 | 120,000 | 1949 | F-7 | |
2 (B - B) | Road passenger | 500 - 501 | 2 | EMD | 3000 | 62 : 15 | 40 | 513,960 | 513,960 | 128,490 | 80,000 | 1949 (500 A B, 501 B) 1950 (501 A) | F-7 (FP-7) | Equipped with steam boilers. |
2 (B - B) | Road passenger | 502 - 503 | 2 | EMD | 3000 | 62 : 15 | 40 | 504,900 | 504,900 | 126,225 | 80,000 | 1951 | F-7 (FP-7) | Equipped with steam boilers. |
2 (B - B) | Road passenger | 2500 - 2501 | 2 | EMD | 3000 | 62 : 15 | 40 | 513,960 | 513,960 | 128,490 | 80,000 | 1949 (2500) 1950 (2501) | F-7 (FP-7) | Equipped with steam boilers. |
B - B | Road passenger | 504, 505 | 2 | EMD | 1500 | 62 : 15 | 40 | 257,200 | 257,200 | 64,300 | 40,000 | 1952 | F-7 (FP-7) | Equipped with steam boilers. |
Wheel Arr. | Class | Numbers | No. in Class |
Builder | H.P. | Gear Ratio | Wheel Dia. |
Weight on Drivers | Total Weight |
Starting Tractive Power | Continuous Tractive Power |
Year Built | Manuf. Type | Remarks |
Three-digit numbers indicate Soo ownership; four-digit numbers indicate Wisconsin Central ownership. | ||||||||||||||
EMD: Electromotive Division, General Motors; Baldwin: Baldwin-Lima-Hamilton; FM: Fairbanks-Morse; Alco: Alco Products. | ||||||||||||||
Note:Locomotive types shown in parentheses not in original article. | ||||||||||||||
Steam | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | Wheel Arr. | Numbers | Cylinders | Drivers | Pressure | Engine Weight | Tractive Effort | Builder | Date | Remarks |
F - 9 | 2 - 8 - 0 | 451, 472 | 22-1/2 X 34 | 63" | 200 | 208,740 | 41,392 | Schenectady | 1905 - 06 | Stored serviceable. |
F - 9 | 2 - 8 - 0 | 471 | 22-1/2 X 34 | 63" | 185 | 208,740 | 42,960 | Schenectady | 1905 - 06 | Stored serviceable. |
L - 1 | 2 - 8 - 2 | 1003 | 28 X 30 | 63" | 170 | 297,600 | 53,940 | Schenectady | 1913 | Stored serviceable. |
L - 2 | 2 - 8 - 2 | 1011, 1012, 1017 | 28 X 30 | 63" | 170 | 297,600 | 53,940 | Dunkirk | 1920 | Stored serviceable. |
L - 4 | 2 - 8 - 2 | 1025 | 28 X 30 | 63" | 170 | 302,100 | 53,940 | Dunkirk | 1912 | Stored serviceable. |
H - 3 | 4 - 6 - 2 | 730, 736 | 25 X 26 | 75" | 200 | 277,570 | 36,833 | Schenectady | 1911, 1913 | Stored serviceable. |
H - 23 | 4 - 6 - 2 | 2719 | 25 X 26 | 75" | 200 | 281,080 | 36,833 | Schenectady | 1911, 1913 | Stored serviceable. |
Pull it down, Pick a Destination, then "Go To It"! | |
---|---|