Steam | |||||||
---|---|---|---|---|---|---|---|
Class | Numbers | Cylinders | Drivers | Pressure | Engine Weight | Tractive Effort | Builder & Date |
0 - 6 - 0 (Switcher) Type | |||||||
B | X-90 | 18 x 24 | 50" | 160 | 117,960 | 21,150 | Rhode Island, 1887 |
B-4 | 344 - 349 | 20 X 26 | 51" | 180 | 151,000 | 31,200 | Schenectady, 1915 |
B-4 | 350 - 354 | 20 X 26 | 51" | 180 | 151,000 | 31,200 | Brooks, 1920 |
B-23 | 2324 | 19 X 26 | 51 | 200 | 131,000 | 31,300 | Brooks, 1903 |
B-23-S | 2323, 2326 | 19 X 26 | 51 | 200 | 141,000 | 31,300 | Brooks, 1903 |
2 - 8 - 0 (Consolidation) Type | |||||||
F-8 | 432, 433 | 22 x 30 | 55 | 170 | 191,275 | 38,148 | Schenectady, 1902 |
F-8 | 431, 435 - 438 440. 442, 443, | 22 x 30 | 55 | 185 | 191,275 | 41,514 | Schenectady, 1902; 1903 |
F-9 | 446, 449, 451, 453, 455, 456, 458, 460 - 463, 466, 470, 472 | 22-1/2 x 34 | 63 | 200 | 208,740 | 41,392 | Schenectady, 1905; 1906 |
F-9 | 447, 448, 454, 459, 464, 468, 469, 471 | 22-1/2 x 34 | 63 | 185 | 208,740 | 42,960 | Schenectady, 1905; 1906 |
F-10 | 473, 474 | 22-1/2 x 34 | 63 | 185 | 205,060 | 42,960 | Schenectady, 1909 |
F-11 | 480 | 25 x 30 | 63 | 170 | 221,000 | 43,000 | Schenectady, 1910 |
F-12 | 487, 489, 492, 496, 499 | 25 x 30 | 63 | 170 | 228,360 | 43,000 | Schenectady, 1912; 1913 |
F-21 | 2427 | 22-1/2 x 34 | 63 | 170 | 205,060 | 39,500 | Schenectady, 1909 |
F-21 | 2428 | 22-1/2 x 34 | 63 | 200 | 205,060 | 41,119 | Schenectady, 1909 |
F-21 | 2425, 2426 | 22-1/2 x 34 | 63 | 185 | 205,060 | 42,960 | Schenectady, 1909 |
F-22 | 2430, 2433 2435, 2436 2438, 2441 2442 | 25 x 30 | 63 | 170 | 226,356 | 43,000 | Schenectady, 1911 |
F-23 | 2444, 2445 2448, 2449 | 25 x 30 | 63 | 170 | 230,000 | 43,000 | Schenectady, 1914 |
2 - 8 - 2 (Mikado) Type | |||||||
L-1 | 1001 - 1003 1005 - 1010 | 28 x 30 | 63 | 170 | 297,600 | 53,940 | Schenectady, 1913 |
L-2 | 1011 - 1013 1015 - 1018 1020 - 1023 | 28 x 30 | 63 | 170 | 297,600 | 53,940 | Dunkirk, 1920 |
L-4 | 1024, 1025 1027 1034 - 1036 | 28 x 30 | 63 | 170 | 302,100 | 53,940 | Dunkirk, 1912 |
L-20 | 3001 - 3008 3010 | 28 x 30 | 68 | 170 | 297,600 | 53,940 | Dunkirk, 1920 |
2 - 10 - 2 (Decapod) Type | |||||||
G | 950 | 23 x 32 | 55 | 180 | 212,250 | 47,090 | Baldwin, 1900 |
4 - 6 - 0 (Ten-Wheeler) Type | |||||||
E-24 | 2640 | 20 x 26 | 57 | 200 | 152,900 | 31,000 | Brooks, 1900 |
E-25 | 2645 | 20 x 26 | 57 | 200 | 163,340 | 31,000 | Brooks, 1900 |
4 - 6 - 2 (Pacific) Type | |||||||
H-1 | 701, 703, 705, 706, 709, 713, 717, 719 | 20 x 26 | 69 | 200 | 211,000 | 25,620 | Schenectady, 1904; 1906; 1907 |
H-3 | 727 - 730, 732, 734 - 737 | 25 x 26 | 75 | 200 | 277,570 | 36,833 | Schenectady, 1911; 1913 |
H-20 | 2700 - 2703 | 20 x 26 | 69 | 200 | 206,160 | 25,620 | Schenectady, 1909 |
H-21 | 2705 - 2708, 2710, 2711, 2713 | 25 x 26 | 75 | 200 | 277,570 | 36,833 | Schenectady, 1911 |
H-22 | 2714 - 2717 | 25 x 26 | 75 | 200 | 272,960 | 36,833 | Schenectady, 1914 |
H-23 | 2718, 2719 2722 | 25 x 26 | 75 | 200 | 281,080 | 36,833 | Schenectady, 1923 |
4 - 8 - 2 (Mountain) Type | |||||||
N-20 | 4000, 4003-4009 | 27 x 30 | 69 | 200 | 345,000 | 53,900 * | Dunkirk, 1926 |
N-20 | 4010-4017 | 27 x 30 | 69 | 200 | 345,000 | 53,900 * | Schenectady, 1928 |
* with booster, 63,900 pounds | |||||||
4 - 8 - 4 (Northern) Type | |||||||
O-20 | 5000 - 5003 | 26 x 32 | 75 | 270 | 453,500 | 66,000 * | Lima, 1938 |
* with booster, 79,400 pounds |
Diesel | ||||||
---|---|---|---|---|---|---|
Numbers | Horsepower | Drivers | Engine Weight |
Tractive Effort | Builder & Date |
Builder Type & Comments (Not in Original Chart) |
B + B (Switcher) Type | ||||||
300, 301 | 1000 | 40 | 250,560 | 62,640 | EMD, 1939 | NW-2 |
310 | 1000 | 40 | 243,730 | 60,933 | Baldwin, 1945 | VO-1000 |
311, 312 | 1000 | 40 | 229,500 | 57,735 | Baldwin, 1949 | DS-4-4-1000 |
313, 314 | 1200 | 40 | 237,000 | 59,250 | Baldwin, 1952 | DS-4-4-1200 (S-12) |
315 | 1200 | 40 | 242,980 | 60,745 | Fairbanks-Morse, 1952 | H-12-44 |
320 | 600 | 40 | 202,520 | 50,630 | EMD, 1939 | SW-1 |
2100 - 2102 | 900 | 40 | 253,000 | 63,250 | EMD, 1938 | NW-1A |
2103, 2104, 2105 - 2107 | 1000 | 40 | 231,000 | 57,750 | Alco, 1942; 1946 | S-2 |
2108 | 1000 | 40 | 245,640 | 61,410 | EMD, 1948 | NW-2 |
2109, 2110, 2116 | 1000 | 40 | 230,000 | 57,500 | Alco, 1949; 1952 | S-2 Abbey says 2116 is S-4 |
2111 - 2115 | 1200 | 40 | 246,530 | 61,632 | EMD, 1952 | SW-9 |
B + B (Road Switcher) Type | ||||||
360 - 365; 366, 367 | 1500 | 42 | 253,000 | 63,250 | Baldwin, 1947; 1948 | DRS-4-4-1500 |
375, 376; 377, 378 | 1500 | 40 | 240,300 | 60,075 | EMD, 1950; 1951; 1952 | GP-7 |
379, 380 | 1600 | 42 | 256,000 | 64,000 | Baldwin, 1951 | DRS-4-4-1600 |
2360 - 2362; 2363 - 2367; 2368 | 1000 | 40 | 242,300 | 60,575 | Alco, 1950; 1951; 1952 | RS-1 |
A1A - A1A (Road Switcher) Type | ||||||
368 - 371 | 1500 | 40 | 242,500 | 40,425 | Alco, 1949 | RSC-2 |
372 - 374 | 1600 | 40 | 250,760 | 41,795 | Alco, 1950 | RSC-3 |
2380 | 1600 | 40 | 251,100 | 41,850 | Alco, 1951 | RSC-3 |
(B + B) - (B + B) (Road Freight) Type | ||||||
200; 201 - 204 | 3000 | 40 | 461,450 | 115,363 | EMD, 1947; 1948 | F-3A - F-3A pair |
205 - 209 | 3000 | 40 | 476,000 | 119,000 | Alco, 1948 | FA-1 - FA-1 pair |
210, 211; 2220 - 2223 2224, 2225 | 3000 | 40 | 466,000 | 116,500 | Alco, 1949; 1950 | FA-1 - FA-1 pair |
212; 2226, 2227 213, 214 | 3000 | 40 | 460,600 | 115,150 | EMD, 1951; 1952 | F-7A - F-7A pair |
(B + B) - (B + B) - (B + B) (Road Freight) Type | ||||||
2200 | 4500 | 40 | 684,780 | 171,195 | EMD, 1948 | F-3A - F-3B - F-3A set |
2201 - 2203 | 4500 | 40 | 701,455 | 175,455 | EMD, 1949 | F-3A - F-3B - F-3A set |
B + B (Passenger) Type | ||||||
504, 505 | 1500 | 40 | 257,200 | 64,300 | EMD, 1952 | FP-7A |
(B + B) - (B + B) (Passenger) Type | ||||||
500, 2500 501, 2501 | 3000 | 40 | 513,960 | 128,490 | EMD, 1949; 1950 | FP-7A - F7B set |
502, 503 | 3000 | 40 | 504,900 | 128,225 | EMD, 1951 | FP-7A - F7B set |
Pull it down, Pick a Destination, then "Go To It"! | |
---|---|