Class | Numbers | Cyls. | Drivers | Pressure | Engine Wt. | Builder | Dates | Tractive Effort |
0 - 4 - 0 Switcher | ||||||||
---|---|---|---|---|---|---|---|---|
A | 320 | 17 x 20 | 57 | 160 | 62,190 | R.I. | 1887 | 13,790 |
A - 20 | 2300 - 2301 | 16 x 24 | 51 | 145 | 65,300 | Sch. | 1883 | 14,840 |
A - 21 | 2302 - 2307 | 17 x 24 | 51 | 145 | 77,300 | Bal. | 1887 | 16,760 |
0 - 6- 0 Switcher | ||||||||
B | 321 | 18 x 24 | 50 | 160 | 95,350 | R.I. | 1887, 92 - 93 | 13,790 |
323 - 325 | ||||||||
B - 1 | 326 - 333 | 19 x 24 | 51 | 180 | 119,600 | Cke. | 1902, 06 - 07 | 25,990 |
B - 2 | 334 - 339 | 19 x 24 | 51 | 180 | 127,500 | Sch. | 1909 - 1910 | 25,990 |
B - 3 | 340 - 343 | 20 x 26 | 51 | 180 | 147,000 | Sch. | 1912 | 31,290 |
B - 20 | 2308 - 2313 | 17 x 24 | 51 | 145 | 83,000 | Sch. | 1886 | 16,760 |
B - 21 | 2314 - 2316 | 18 x 24 | 51 | 160 | 98,400 | Bks. | 1892 | 20,730 |
B - 22 | 2317 - 2320 | 19 x 24 | 51 | 175 | 110,800 | Bks. | 1900 | 25,270 |
B - 23 | 2321 - 2328 | 19 x 26 | 51 | 200 | 131,000 | Bks. | 1899 - 1908 | 31,300 |
B - 4 | 344 - 354 | 20 x 26 | 51 | 180 | 151,000 | Bks. - Sch. | 1915 - 1920 | 31,200 |
4 - 4 - 0 Eight Wheeler Soo Standards | ||||||||
C | 300 - 305 | 16 x 24 | 63 | 145 | 75,450 | Bal. | 1886 - 1887 | 12,020 |
C - 1 | 315 | 16 x 24 | 51 | 130 | Unknown | N.J.L. | 1857 | 11,700 |
C - 2 | 316 | 16 x 22 | 58 | 120 | 60,000 | N.J.L. | 1862 | 9,904 |
V | 317 | 16 x 24 | 62 | Unknown | 62,000 | N.J.L. | 1855 | Unknown |
C - 3 | 1 - 2 | 17 x 24 | 56 | 150 | 94,200 | R.I. | 1884 | 14,040 |
C - 4,5 | 3 to 46 | 17 x 24 | 63 | 145 | 94,200 | Bal. | 1886 - 1887 | 13,570 |
C - 20 | 2000 - 2001 | 17 x 24 | 63 | 145 | 82,230 | Sch. | 1882 | 13,570 |
C - 21 | 2002 - 2005 | 17 x 24 | 63 | 145 | 89,000 | Sch. | 1885 | 13,570 |
2008 - 2015 | ||||||||
C - 22 | 2017 - 2027 | 17 x 24 | 63 | 145 | 92,600 | Sch. | 1886 | 13,570 |
C - 23 | 2028 - 2030 | 17 x 24 | 63 | 145 | 92,000 | Bal. | 1887 | 13,570 |
2032 - 2039 | ||||||||
C - 24 | 2040 | 18 x 24 | 73 | 175 | 106,000 | Bks. | 1890 | 15,700 |
C - 25 | 2041 - 2042 | 17 x 24 | 63 | 145 | 80,000 | Sch. | 1887 | 14,973 |
Data on Eight Wheelers | ||||||||
Engine 303 sold to Electric Short Line Ry. in 1920. Engine 315 bought from D.S.S.&A. in 1892, sold to Rice Lake, Dallas & Menomonie Ry. in 1897. Engines. 316 and 317 leased to Wisconsin & Chippewa Ry. in 1895. Engine 316 bought from D.S.S.&A. in 1892. Engine 317 bought from D.S.S.&A. in 1896. Engine 304 sold to Garden Bay Ry. in 1914 renumbered No. 1. Engine 37 acquired from Bismarck, Washburn, and Great Falls Ry. Engine 43 acquired from Bismarck, Washburn, and Great Falls Ry. Engines 1 to 6 Old Soo Engines, Engines 7 to 36 were new engines, Engines 37 to 46 old Minneapolis and Pacific engines. Engine 2041 former Soo No. 24. Engine 2042 former Soo No. 29. | ||||||||
2 - 6 - 0 Mogul | ||||||||
D | 100 - 107 | 19 x 24 | 57 | 160 | 103,530 | R.I. | 1888 | 20,670 |
D - 1 | 200 - 207 | 19 x 24 | 57 | 160 | 102,200 | Bks. | 1888 | 20,670 |
D - 2 | 108 - 172 | 21 x 32 x 26 | 55 | 200 | 148,000 | Sch. | 1903 - 1907 | 26,600 |
D - 3 | 208 | 19 x 24 | 57 | 160 | 120,000 | Unknown | Unknown | 20,670 |
D - 4 | 209 | 19 x 26 | 63 | 160 | 131,360 | Rogers | 1899 | 20,260 |
D - 20 | 2100 - 2120 | 19 x 26 | 57 | 145 | 107,050 | Bal. | 1887 | 20,280 |
Z (old class) | 322 | 13 x 18 | 40 | Unk. | 48,400 | Bal. | 1887 | Unknown |
Data on Soo Moguls | ||||||||
Engine 208 former Wisconsin and Northern No. 6. Engine 209 former Wisconsin and Northern No. 7; W. & N. purchased from New York Central. Class D - 1 locomotives purchased from the D. S. S. & A. Ry. in 1892. Class Z formerly owned by the M. L. M. Ry. as No. 13; the Soo purchased this locomotive from the Minneapolis Street Ry. in 1891 and rebuilt it to standard gauge at Shoreham, then leased the engine to the Wisconsin and Chippewa Ry. as engine 999. Engine 202 sold to the Fairmount and Veblen Ry. in 1913. Engine 205 sold to the Fairmount and Veblen Ry. in 1914. Engine 103 sold to the Midland Continent Ry. in 1923. Engines 200 to 207 purchassed from the D. S. S. & A. Ry. in 1892. | ||||||||
4 - 6 - 0 Ten - Wheeler | ||||||||
E | 600 - 604 | 20 x 32 x 26 | 73 | 200 | 136,000 | Sch. | 1898 | 19,000 |
E - 1 | 605 - 611 | 20 x 26 | 69 | 200 | 156,830 | Bal. | 1902 - 1903 | 25,620 |
E - 2 | 612 - 613 | 20 x 26 | 63 | 200 | 166,000 | Sch. | 1913 - 1915 | 28,600 |
E - 20 | 2600 - 2608 | 18 x 24 | 63 | 175 | 122,800 | Bks. | 1890 | 18,355 |
E - 21 | 2609 - 2618 | 19 x 24 | 63 | 180 | 130,000 | Bks. | 1891 | 21,040 |
E - 22 | 2619 - 2624 | 20 x 26 | 63 | 200 | 150,700 | Bks. | 1898 - 1899 | 28,063 |
2629 - 2639 | 1900 | |||||||
E - 23 | 2625 - 2628 | 20 x 26 | 69 | 200 | 150,000 | Bks. | 1898 | 25,620 |
E - 24 | 2640 - 2644 | 20 x 26 | 57 | 200 | 149,600 | Bks. | 1900 | 31,000 |
E - 25 | 2645 - 2654 | 20 x 26 | 57 | 200 | 158,000 | Bks. | 1900 | 31,000 |
Note: Engines 500 to 511 renumbered 600 to 611 in 1906. Engine 612 former Wisconsin and Northern No. 4. Engine 613 former Wisconsin and Northern No. 5. | ||||||||
2 - 8 - 0 Consolidation | ||||||||
F - 1 | 403 - 405 | 20 x 30 x 24 | 51 | 180 | 127,270 | Sch. | 1893 | 22,588 |
407 - 412 | ||||||||
F - 2 | 406 | 21 x 33 x 24 | 51 | 180 | 132,300 | Sch. | 1893 | 26,103 |
F - 3 | 413 - 416 | 20 x 30 x 26 | 51 | 180 | 131,800 | Sch. | 1893 | 25,830 |
F - 4 | 417 | 22 x 34 x 24 | 51 | 180 | 131,700 | Sch. | 1893 | 28,850 |
F - 6 | 400 - 402 | 21 x 32 x 24 | 51 | 180 | 135,540 | R.I. | 1893 | 24,900 |
418 - 427 | ||||||||
F - 7 | 428 - 430 | 22 x 35 x 30 | 55 | 210 | 176,100 | Sch. | 1900 | 37,000 |
F - 8 | 431 - 444 | 22 x 35 x 30 | 55 | 210 | 177,000 | Sch. | 1902 - 1903 | 37,000 |
F - 9 | 445 - 472 | 23 x 35 x 34 | 63 | 210 | 201,500 | Sch. | 1905 - 1906 | 37,300 |
F - 10 | 473 - 474 | 23 x 35 x 34 | 63 | 210 | 204,000 | Sch. | 1909 | 37,300 |
F - 11 | 475 - 484 | 25 x 30 | 63 | 170 | 221,000 | Sch. | 1910 | 43,000 |
F - 12 | 485 - 499 | 25 x 30 | 63 | 170 | 225,000 | Sch. | 1912 - 1913 | 43,000 |
F - 20 | 2400 - 2424 | 21 x 26 | 63 | 200 | 163,400 | Bks. | 1903 - 1905 & 1907 | 43,000 |
F - 21 | 2425 - 2428 | 23 x 35 x 34 | 63 | 210 | 204,000 | Sch. | 1909 | 37,300 |
F - 22 | 2429 - 2443 | 25 x 30 | 63 | 170 | 225,000 | Sch. | 1911 | 43,000 |
F - 23 | 2444 - 2449 | 25 x 30 | 63 | 170 | 229,500 | Sch. | 1914 | 43,000 |
Note: Engines 497 to 498 sold to D. S. S. & A. in 1936. Engines 400 to 474 were purchased as Compounds, later changed to Simple and superheaters were applied. | ||||||||
2 - 10 - 0 Decapod | ||||||||
G | 950 | 17 x 28 x 32 | 55 | 200 | 210,000 | Bal. | 1900 | 45,220 |
Note: Original number 600. Engine 950 changed from Vauclain Compound to Simple. Class G Decapod No. 950 is on display under cover in Ashland, Wisconsin. | ||||||||
4 - 6 - 2 Pacific | ||||||||
H | 700 | 18 x 26 | 62 | 200 | 157,630 | Bal. | 1904 | 23,100 |
H - 1 | 701 - 722 | 20 x 26 | 69 | 200 | 202,000 | Sch. | 1904; 1906 - 1907 | 25,620 |
H - 2 | 723 - 726 | 24 x 26 | 69 | 170 | 221,000 | Sch. | 1910 | 30,760 |
H - 3 | 727 - 737 | 25 x 26 | 75 | 180 | 258,000 | Sch. | 1911 - 1913 | 33,150 |
H - 20 | 2700 - 2703 | 20 x 26 | 69 | 200 | 206,000 | Sch. | 1909 | 25,620 |
H - 21 | 2704 - 2713 | 25 x 26 | 75 | 180 | 258,000 | Sch. | 1911 - 1913 | 33,150 |
H - 22 | 2714 - 2717 | 25 x 26 | 75 | 200 | 264,000 | Sch. | 1914 | 36,833 |
H - 23 | 2718 - 2723 | 25 x 26 | 75 | 200 | 271,000 | Sch. | 1923 | 36,833 |
Note: Engine 700 formerly owned by the Bismarck, Washburn, and Great Falls Ry. Engine No. 4. Engines 2718 to 2723 were Soo Engines. Funds are being accumulated to protect Class H - 21 Pacific No. 2713, in Stevens Point, Wisconsin, from further deterioration by the Friends of 2713/Community Foundation of Portage County. Class H - 23 Pacific No. 2719 has been restored to working order by the Locomotive and Tower Preservation Fund, Ltd., of Eau Claire, Wisconsin. | ||||||||
2 - 6 - 2 Prairie | ||||||||
J | 800 - 809 | 22 x 35 x 26 | 63 | 200 | 192,500 | Sch. | 1907 | 26,600 |
Note: J Class Engines were built as Compounds, later changed to Simple. | ||||||||
4 - 4 - 2 Atlantic | ||||||||
K - 20 | 2900 - 2914 | 20 x 26 | 79 | 200 | 160,400 | Bks. | 1902 - 1905 | 22,380 |
2 - 8 - 2 Mikado | ||||||||
L | 1000 | 14 x 24 x 26 | 50 | 200 | 166,900 | Bal. | 1901 | 28,560 |
L - 1 | 1001 - 1010 | 28 x 30 | 63 | 170 | 290,500 | Sch. | 1913 | 53,940 |
L - 2 | 1011 - 1023 | 28 x 30 | 63 | 170 | 297,600 | Dunk. | 1920 | 53,940 |
L - 3 | 1030 - 1033 | 28 x 30 | 63 | 190 | 335,500 | Bal. | 1913 | 60,293 |
L - 4 | 1024 - 1027 | 28 x 30 | 63 | 170 | 302,000 | Dunk. | 1912 | 53,940 |
1034 - 1037 | ||||||||
L - 20 | 3000 - 3011 | 28 x 30 | 63 | 170 | 297,600 | Dunk. | 1920 | 53,940 |
Note: L - 4's purchased used from Monon Ry., 1941 and 1942.. L - 3's purchased used from the Rock Island Ry. in 1941. Engine 1000 former Bismarck, Wasburn and Great Falls Engine - a Vauclain Compound. Class L - 1 Mikado No. 1003 has been restored to working order by the Wisconsin Railway Preservation Trust, of Superior, Wisconsin. | ||||||||
4 - 8 - 2 Mountain | ||||||||
N - 20 | 4000 - 4020 | 27 x 30 | 69 | 200 | 345,000 | Sch. - Dunk. & Soo | 1926 - 1928 | 53,900 |
Note: N - 20 Engines equipped with boosters and increased Tractive Effort to 63,900 lbs. Soo built 2018, 4019, and 4020 with Alco boilers. Engines 4000 to 4003 were Soo-owned engines. | ||||||||
4 - 8 - 4 Northern | ||||||||
O - 20 | 5000 - 5003 | 26 x 32 | 75 | 270 | 453,500 | Lima | 1938 | 66,000 |
Note: O - 20 Engines equipped with boosters and increased Tractive Effort to 79,400 lbs. | ||||||||
General Information on Locomotives | ||||||||
Engines 2000 and up were Wisconsin Central Engines with exceptions noted. Classification of the locomotives have been changed through the years as they were changed to Simple engines and when superheaters were applied. Engines on this roster were classified as of 1910. Engines purchased after 1910 are classified as of date purchased. No attempt has been made to record sales of Wisconsin Central Engines to other roads as this has been done in the book "History of the Wisconsin Central" by Roy Martin. Some rail historians say the locomotives for H - 2 and H - 20 classes were interchanged about 1910. They also contend that Consolidation 475 to 478, F - 11 class, and 2425 to 2428, F - 21 class, were interchanged at the same time. | ||||||||
Abbreviations | ||||||||
Bks. | = | Brooks Locomotive Works | ||||||
Bal. | = | Baldwin Locomotive Works | ||||||
Dunk. | = | American Locomotive Works, Dunkirk | ||||||
Sch. | = | American Locomotive Works, Schenectady | ||||||
R.I. | = | Rhode Island Locomotive Works | ||||||
Cke. | = | Cooke Locomotive Works | ||||||
N.J.L. | = | New Jersey Locomotive and Machine Co. |
Pull it down, Pick a Destination, then "Go To It"! | |
---|---|