|
SooLineHistory Reference Files - Part 1 Downloaded on 1 March 2003 ... Original location: http://groups.yahoo.com/group/SooLineHistory/files/ | ||
|---|---|---|
| File Name: | Remarks: | Donor: |
| Ron's Rec Room | Return to the Front Page | RonSooLine |
| Folder 002 | Permanent Resource Files. Lists, Rosters, and other items that it would be good to keep permanently. |
soolinehistory |
| 100w_a_end_truck.jpg | Soo Line Outside box car #W-100 "A" end truck. | ageir53212 |
| 100w_b_end_truck.jpg | Soo Line box car #W-100 "B" end truck. | ageir53212 |
| 100w_soo.jpg | Soo Line 40 ft. Outside Braced Box Car #W-199 at Ladysmith, WI. | ageir53212 |
| 101dssa.jpg | Duluth South Shore & Atlantic RS1 at Stevens Point, WI shortly after the 1961 merger. |
ageir53212 |
| 164.jpg | Soo Line caboose 164 (2nd) built by AC&F in 1906 in its original configuration. This is what the DesPlaines Hobby kit looked like when built. The prototype was numbered using the number from an older car that had been destroyed, a common practice on the Soo at that time. Date, location, and photographer unknown. |
soolinehistory |
| 206b_soo.jpg | Soo Line ALCO-built #206B at Ladysmith, WI, 6/1954. | ageir53212 |
| 2221soo.jpg | Soo Line (WC) ALCO FA1's #2221 "A" & "B" at Schiller Park on 4/20/1951. | ageir53212 |
| 311_312_soo_diagram.jpg | Soo Line Diagram for Baldwin DS-4-4-1000's #311 and #312. | ageir53212 |
| 324soo.jpg | Top view of Soo Line #324 Diesel-electric. | ageir53212 |
| 37_soo_caboose.jpg | SOO #37 caboose two window side crossing Villard Ave in North Milwaukee during 12/1980. |
ageir53212 |
| 39762_soo.jpg | Soo Line 40 ft Outside Braced Box Car #39762 at Gladstone, MI. | ageir53212 |
| 40984_soo.jpg | Soo Line 40 ft Outside Braced Box Car #40984 at Ladysmith, WI. | ageir53212 |
| 40_ft_soo_nfdl.jpg | Soo Line Outside Braced box cars showing end view displaying wooden coupler buffer as used by some early 20th century Car Builders. North Fond du Lac, WI. |
ageir53212 |
| 4424soo_and_friends.jpg | Generational lashup. Ron Kaminen leads with SOO GP38-2 #4424 followed by Conrail GE U25C #6819 and SOO #2203C "B" unit at Neenah, WI, 10/1979. |
ageir53212 |
| 4430_in_the_creek_at_Thomaston_MI.gif | ageir53212 | |
| 500.jpg (982KB) | Builder's photo of FP-7A, F-7B 500A,B showing the square boxy winterization hatches already installed at La Grange. Note the unit number at both ends of the B unit. EMD photo. |
soolinehistory |
| 500_R.jpg (110KB) | ronsooline | |
| /550w_soo.jpg | Soo Line 40 ft Outside Braced Door and a half box car at Gladstone, MI. | ageir53212 |
| Folder: 60' Passenger Car Diagrams | Equipment diagrams of some of the Soo's shorter passenger cars. | soolinehistory |
| 1354-1356.jpg | Combination Passenger - Baggage | |
| 360-366.jpg | Combination Passenger - Baggage | |
| 976-980.jpg | First Class Car | |
| 989-990.jpg | Passenger - Caboose | |
| End of Folder | ||
| 6601 - Gilchrist, Michigan - 2.rtf | (Not Available; see next) | RdhseRat |
| 6601_Gilchrist_Michigan_2.jpg | Adapted by ronsooline from previous RTF file | |
| 6601_after_head-on_at_Gilchrist_MI.gif | RdhseRat | |
| 6835.bmp | Soo ACF Covered Hopper "Bowser" | bobn9yub |
| 700MC.jpg | Soo 700 in mainline service. Photo by D. Schauer. | dmir321 |
| 733soo.jpg | Soo Line GP40 #733, SD-40-2 #781, GP30 #703. 5/1980. | ageir53212 |
| 758xsoo_water_tank.jpg | Soo Line Home-built water(?) tank car #X758 at Ladysmith, WI, 8/1980. |
ageir53212 |
| 870x_soo_b_end.jpg | Soo Line scale test car, "B" end, Manitowoc, WI, 3/11/1984. | ageir53212 |
| 99106.jpg | Equipment diagram for caboose 99106. | soolinehistory |
| ACI.rtf | ACI plate information. Includes field descriptions and colour codes for each digit. |
iaingbell |
| Bowser55669.bmp | Bowser Covered Hopper "Brown Scheme" | bobn9yub |
| ChippewaFalls-2.jpg | Map of Chippewa Falls showing rail lines | ronsooline |
| Folder: Upcoming Kits... | The instruction sheet illustrations from the HO scale Soo Coach kits soon to be released by the Soo Line Historical & Technical Society. |
soolinehistory (all contents of folder) |
| Sub-folder: Diner Parlor |
Coaches 2013 and 2017 were rebuilt in 1948 to Diner Parlor cars, losing one vestibule in the process.These cars were again remodeled in 1951 (with no change to the exterior) into Cafe-Lounge-Tap cars for service on The Laker. |
|
| 2017A.jpg |
Right side of Diner Parlor 2017 showing Waukesha a/c and custom sub-cooler included in the kit. |
|
| 2017B.jpg |
Left side of Diner Parlor 2017 showing brake equipment. All underbody detail will be included in the kit. |
|
| Sub-folder: Modernized Coach |
Models the cars that had revolving reclining seats installed in 1948, '49, and '50. The larger size of these seats caused some window changes. |
|
| 998A.jpg |
Right side of modernized coach 998 equipped with a/c, which will be included in the kit. |
|
| 998B.jpg |
Left side of modernized coach 998 showing brake equipment which will be included in the kit. |
|
| Sub-folder: Standard Coach |
Models cars built by Barney & Smith in 1911, 1913, and 1914 as they looked after the upper sash were blanked in the '20s. Some cars like this lasted until the end of service, and continued in work service. |
|
| 991A.jpg |
Right side of non a/c coach 991. Underbody details and decal lettering will be included in the kit. |
|
| 991B.jpg |
Left side of non a/c coach 991 showing the brake equipment that will be included in the kit. |
|
| End of Folder | ||
| Folder: DSS&A Boxcar Kits |
New releases from Westerfield. To order go to: http://users.multipro.com/westerfield |
soolinehistory (all contents of folder) |
| 10105.jpg | No.10105 1916 DS auto box car, original, DSS&A $30.00 | |
| 10155.jpg | No.10155 1916 DS auto box car, box car conversion, DSS&A $30.00 | |
| End of Folder | ||
| E C Map.jpg | Eau Claire terminal from a 1950's Sanborm Insurance map. | soolinehistory |
| EauClaire-2.jpg | Map of Eau Claire showing current rail lines | ronsooline |
| Form19-b.jpg | Soo Line Railroad Form 19 - Train Order | ronsooline |
| Folder: Former Auto Cars | Boxcars re-built from 40' Automobile cars. | soolinehistory (all contents of folder) |
| 28612.jpg | This 1915 built AC&F car still has a revenue number in 1967! Bill Raia collection. |
|
| 28670.jpg | The 1915 AC&F car when it was new. Kalmbach collection. | |
| 75794e.jpg | 75794 at Laona, WI 7-83. Dennis Storzek photo. | |
| 75794s.jpg | Side view of the car at Laona. Dennis Storzek photo. | |
| 75xxxe.jpg | Good end view of the car in Neenah, 9-85. Dennis Storzek photo. | |
| 75xxxs.jpg | Side view of the un-numbered car at Neenah. Dennis Storzek photo. | |
| 75xxxu.jpg | The underframe and brake equipment on the car at Neenah. Dennis Storzek photo. |
|
| End of Folder | ||
| RS1_at_hills.jpg | RS-1 #350 at Hillsdale | rwundrock |
| SOO_2554.jpg | Soo 2554 Gp 9 | thiefriverfalls2002 |
| SOO_wood_boxes_at_Dresser.jpg | Soo wood OB box modified from Wathers kit. Other car is Storzek resin kit. |
sooalchemy |
| Soo_Express_Reefer.jpg | Soo Line Express Refrigerator Car 4224 (series 4200-4224). Photo by A. Robert Johnson. |
khsoroos |
| Soo_Milk_Car.jpg | Soo Line Milk Car 2601 (series 2600-2609). photo by Pete Busack |
khsoroos |
| Soo_Steamer.jpg | Soo Line ten wheeler 2635 | dmir321 |
| SooBlocking.jpg | Soo Train blocking sheets. | soobaldwin |
| SooLineLogo-WP.jpg | Soo Logo-Wallpaper on blue bkgnd | rkohlin |
| Stevens_Point_Brewery.jpg | Stevens Point Brewery Map | lafoote |
| WhipMixCaboose.jpg | Is this SOO Caboose #37? | grahamstockfeld |
| aci_chart.jpg | JPEG version of Iain Bell's ACI.rtf file. | ageir53212 |
| d2719-1.jpg | Soo 2719 at Springbrook WI on WGN RR Sept 14 2002. | dmir321 |
| d2719-2.jpg | Soo 2719 Highballin' east of Spooner WI on WGN Sept 14 2002. | dmir321 |
| d42112500.jpg | F-units together at Duluth. | dmir321 |
| d700-1.jpg | Soo 700 at Hinsdale MN on DM&IR trackage. June 28th 2002. | dmir321 |
| d700.jpg | GP30 #700 at CN's Pokegama Yd. in Superior WI. Feb 2002. | emd645e3 |
| dLTV13.jpg | 700 pulling engines out of the mine at LTV in MN. | dmir321 |
| dLTV17.jpg | 700 pulling through ore crusher at LTV. | dmir321 |
| dLTV18.jpg | 700 coming downgrade with cars at LTV. | dmir321 |
| dOverunder.jpg | 700 crossing over bridge at LTV mine. | dmir321 |
| dSoo700.jpg | Soo GP30 with repainted Soo lettering. | dmir321 |
| dSoo700xxx.jpg | LSRM's former Soo GP30 700 after being started. Apr 16th 2002. | emd645e3 |
| dSteveG.jpg | Steve Glischinski repainting the S. | dmir321 |
| dssxa_soo_scalehouse.jpg | Former DSS&A scale house displaying the earlier paint scheme at Marquette, MI., during 9/1980... |
ageir |
| mp1897pfb.jpg | Park Falls 1897 station map. | bruceoldnb |
| rudyard_soo_depot.jpg | Soo Line Rudyard depot at Rudyard, Michigan on 7/3/1982. | ageir53212 |
| soo_cab_interior.jpg | Typical Soo Line caboose interior showing the general version of "green" applied. |
ageir53212 |
| soo_scalehouse_ironwood.jpg | Soo Line Scale House at Ironwood, Michigan on 9/20/1982. | ageir53212 |
| stevens_point_9_1980.jpg | Soo Line roundhouse & turntable during another SLH&TS convention on 9/7/1980. |
ageir53212 |
| End of the "files" section, at 3:10PM on March 1, 2003. | ||
| EastofMarq.pdf | Track Charts of the old DSS&A line east of Marquette, Michigan. | sooline415 |
| MarquetteUpperYard.pdf | Track Chart of Marquette Upper Yard. | sooline415 |
| End of the "files" section, at 10:18PM on March 11, 2003. | ||
| |
||