Former Burlington Northern Lines |
Frequency: | Usage: | Scanner Bank 5: |
160.695 | Ch. 1 Road and Dispatcher | 91 |
160.920 | Ch. 1 Road and Dispatcher | 92 |
161.100 | Ch. 3 Road and Dispatcher | 93 |
161.160 | Ch. 4 Road and Dispatcher | 94 |
161.250 | Ch. 5 Road and Dispatcher | 95 |
161.280 | Ch. 6 Road and Dispatcher | 96 |
161.385 | Ch. 7 Road and Dispatcher | 97 |
161.415 | Ch. 8 Road and Dispatcher | 98 |
160.395 | Yard | 99 |
|
160.665/161.505 | Ch. 3 MRAS (red) | |
160.620/161.565 | Ch. 4 MRAS (blue) | |
161.130/160.545 | Ch. 5 MRAS (green) | |
161.310/160.290 | Ch. 6 MRAS (orange) | |
161.490/160.245 | Ch. 7 MRAS (yellow) | |
160.425/160.935 | Ch. 8 MRAS (white) | |
161.505 | MofW | |
161.205 | Police | 100 |
|
|
|
Former Atchison, Topeka & Santa Fe Lines |
Frequency: | Usage: | Scanner Bank 5: |
160.650 | Ch. 1 Road | 85 |
160.560 | Ch. 2 Road | 86 |
160.935 | Ch. 3 Road | 87 |
161.190 | Ch. 4 Road | 88 |
160.590 | Ch. 5 Road | 89 |
161.010 | MofW, except Kansas City | 90 |
161.205 | Police | 100 |
160.560 | MofW, alternate | |
|
160.245/161.490 | PBX P-1 | |
160.245/161.535 | PBX P-2 | |
160.260/161.490 | PBX P-3 | |
160.335/161.460 | PBX P-4 | |
160.425/161.295 | PBX P-5 | |
160.335/161.295 | PBX P-6 | |
160.830/161.490 | PBX P-7 | |
160.425 | PBX - Mount Diablo, CA | |
161.085/161.280 | PBX - Sierra Peak, CA | |
|
|