Norfolk Southern Railroad |
Former Norfolk & Western territory |
Frequency: | Usage: | Scanner Bank |
161.190 | Ch. 1 Road | |
161.250 | Ch. 2 Road | |
160.440 | Ch. 3 Road | |
161.490 | Ch. 9 MofW | |
|
Former Southern Railway territory |
Frequency: | Usage: | Scanner Bank |
160.245 | Ch. 1 Dispatcher-to-Train | |
160.830 | Ch. 2 Train-to-Dispatcher | |
160.950 | Ch. 5 Road | |
161.490 | Ch. 9 Yard | |
|
PBX (ARN) Frequencies |
Frequency: | Usage: | Scanner Bank |
160.275/161.145 | ARN 8 | |
160.515/161.235 | ARN 9 | |
160.275/161.235 | ARN 10 | |
160.380/161.235 | ARN 11 | |
160.785/161.415 | ARN 12 | |
160.365/161.445 | ARN 13 | |
160.215/161.145 | ARN 14 | |
160.635/161.250 | ARN 15 | |
160.785/161.490 | ARN 16 | |
|
|
CSX Railroad |
Frequency: | Usage: | Scanner Bank |
160.230 | Road | |
161.100 | Road | |
160.590 | Road | |
161.370 | Road | |
160.290 | Dispatcher | |
160.320 | Dispatcher | |
160.410 | Dispatcher | |
160.920 | Dispatcher | |
160.980 | Dispatcher | |
161.370 | Dispatcher | |
161.520 | Dispatcher | |
161.100 | Road - Atlanta Terminal | |
160.230 | Dispatcher - Atlanta Terminal | |
160.230 | Road - Cincinnati Terminal, Toledo Terminal | |
161.100 | Dispatcher - Cincinnati Terminal, Toledo Terminal | |
|