Canadian National Railway |
Frequency: | Usage: | Scanner Bank |
161.415 | Ch. 1 Road | |
161.205 | Ch. 2 Dispatcher | |
160.935 | Ch. 3 Dispatcher | |
160.665 | Ch. 4 Yard | |
160.365 | Ch. 5 General Terminal | |
160.485/161.295 | Ch. 6 - West Dispatcher | |
159.810/161.055 | Ch. 7 - West Dispatcher | |
161.025 | Ch. 8 Dispatcher | |
160.575 | Ch. 13 Police | |
160.605 | Ch 14 Yard | |
Former Illinois Central Lines |
Frequency: | Usage: | Scanner Bank |
161.190 | Ch. 1 Road | |
160.920 | Ch. 2 Road | |
161.460 | Ch. 3 Yard | |
161.010 | Ch. 4 Yard | |
161.205 | Police | |
161.280 | Yard | |
Former Wisconsin Central Ltd. Lines |
Frequency: | Usage: | Scanner Bank |
160.785 | Ch. 1 Road | |
160.260 | Ch. 2 Road | |
161.295 | Ch. 3 Road | |
160.335 | Ch. 4 Road | |
160.845 | Ch. 5 Road | |
161.070 | Ch. 6 Road | |
161.250 | Ch. 7 Road | |
161.385 | Ch. 8 Road | |
160.215 | Ch. 9 Road (Disp South) | |
161.445 | Ch. 9 Road - ex-GB&W | |
160.965 | Ch. 10 Yard Operations | |
161.575 | Ch. 11 Yard Operations | |
161.190 | Ch. 12 Yard Operations | |
161.445 | Ch. 13 Yard Operations | |
|
|
Canadian Pacific Railway |
Frequency: | Usage: | Scanner Bank |
161.475 | CP 1 Road and Dispatcher | |
161.475/161.535 | CP 2 Train-to-Dispatcher | |
161.475/160.425 | CP 3 Train-toDispatcher | |
161.115 | CP 4 Road and Dispatcher | |
161.325 | CP 5 Road and Dispatcher | |
161.325/160.425 | CP 6 Train-to-Dispatcher | |
161.535 | CP 7 Road and Dispatcher | |
161.535/160.425 | CP 8 Train-to-Dispatcher | |
161.115/160.425 | CP 9 Train-to-Dispatcher | |
160.725/160.425 | CP 10 Train-to-Dispatcher | |
161.175 | CP 13 MofW - 1 | |
160.845 | CP 11 MofW - 2 | |
161.265 | CP 16 MofW - 3 | |
161.505 | CP 19 MofW - 4 | |
160.845/160.335 | CP 12 Utility PBX - 1 | |
161.175/160.335 | CP 14 Utility PBX - 2 | |
160.845/160.245 | CP 15 Utility PBX - 3 | |
161.265/160.245 | CP 17 Utility PBX - 4 | |
161.175/160.635 | CP 18 Utility PBX - 4 | |
161.505/160.635 | CP 20 Utility PBX - 6 | |
161.265/160.605 | CP 21 Utility PBX - 7 | |
161.505/160.605 | CP 22 Utility PBX - 8 | |
|
Soo Line Railroad (CPR Heavy Haul) |
Frequency: | Usage: | Scanner Bank |
161.370 | Ch. 1 Road | |
161.520 | Ch. 2 Road | |
161.085 | Ch. 3 Road | |
160.770 | Ch. 4 Road | |
161.430 | Ch. 5 Road | |
160.725 | Ch. 6 Road | |
161.400 160.260 | PBX - Twin Cities | |
|