Photos of Soo Line Consolidation Locomotives | ||||
---|---|---|---|---|
Soo Line Consolidation (2-8-0) # 432, Picture # 1 Click the data plate (left) to see the Lokie | ||||
Soo Line Consolidation (2-8-0) # 432, Picture # 2 | ||||
Soo Line Consolidation (2-8-0) # 432, Picture # 3 | ||||
Soo Line Consolidation (2-8-0) # 435, Picture # 1 | ||||
Soo Line Consolidation (2-8-0) # 435, Picture # b | ||||
Soo Line Consolidation (2-8-0) # 440, Picture # 1 | ||||
Soo Line Consolidation (2-8-0) # 440, Picture # 2 | ||||
Soo Line Consolidation (2-8-0) # 441, Picture # 1 | ||||
Soo Line Consolidation (2-8-0) # 441, Picture # 2 a re-scan of the same photo as above. | ||||
Soo Line Consolidation (2-8-0) # 443 | ||||
Soo Line Consolidation (2-8-0) # 446 | ||||
Soo Line Consolidation (2-8-0) # 451 | ||||
Soo Line Consolidation (2-8-0) # 453, Picture # 1 | ||||
Soo Line Consolidation (2-8-0) # 453, Picture # 2 a re-scan of the same photo as above. | ||||
Soo Line Consolidation (2-8-0) # 459, Picture # 1 | ||||
Soo Line Consolidation (2-8-0) # 459, Picture # 2 | ||||
Soo Line Consolidation (2-8-0) # 466 | ||||
Soo Line Consolidation (2-8-0) # 468 | ||||
Soo Line Consolidation (2-8-0) # 487 | ||||
Soo Line Consolidation (2-8-0) # 491, Picture # 1 | ||||
Soo Line Consolidation (2-8-0) # 496 | ||||
These were added on December 27 (Merry Christmas!) | ||||
Soo Line Consolidation (2-8-0) # 463 | ||||
Soo Line Consolidation (2-8-0) # 465 | ||||
Soo Line Consolidation (2-8-0) # 469 | ||||
Soo Line Consolidation (2-8-0) # 472 | ||||
Soo Line Consolidation (2-8-0) # 480 | ||||
Soo Line Consolidation (2-8-0) # 482 | ||||
These were added on January 23, 2007. | ||||
Soo Line Consolidation (2-8-0) # 491, Picture # 2 another of the same photo as previously presented. Note the data plate is different. | ||||
Soo Line Consolidation (2-8-0) # 493 | ||||
|
These pictures are from the collection of Mr. Bud Laws and were gathered by Ron Kohlin
NOTE: In an effort to thwart the work of those automated "spiders" that roam
the internet harvesting e-mail addresses, to which their masters later direct mass
quantities of Spam, I have inserted the words "AT" and "DOT" in the link below.
When using the link below to contact the WebMaster, please replace those words
with the equivalent symbol, and remove any spaces, before sending the message.
It won't work unless you do. Hopefully your e-mail proggie will alert you.