The Greenwood branch of the Soo Line Railroad Marshfield to Greenwood, Wisconsin | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
Greenwood_scan-2.jpg (below) | ||||||||||||||||||||||||
This is a scan covering Greenwood to Marshfield, from DeLorme's "Wisconsin Atlas and Gazetteer," 6th edition, copyright © 1999 DeLorme. Click on the picture for a full-size (2248x1544 pixel, 417.89KB) copy of this reduced view. You may find it helpful to right-click, then select "open in a new window" so you can refer to the map as you read Keith's story of the line. | ||||||||||||||||||||||||
Station Number List (below), from Station Number Manual, Effective March 1, 1970 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
G-Line Crossings List.doc (below) | ||||||||||||||||||||||||
For my own reference, I made a list of the Roads and Avenues the Greenwood Line crossed so I could better correlate my stock of Photographs. Keith | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
1939_Timetable_scan-2.jpg (below) | ||||||||||||||||||||||||
This scan (by the webmaster) is from a Soo Line Timetable dated June 30, 1939. | ||||||||||||||||||||||||
|
Hit Counter |
---|
The content of this page was created by Keith Meacham, and he retains the copyright.
NOTE: In an effort to thwart the work of those automated "spiders" that roam
the internet harvesting e-mail addresses, to which their masters later direct mass
quantities of Spam, I have inserted the words "AT" and "DOT" in the link below.
When using the link below to contact the WebMaster, please replace those words
with the equivalent symbol, and remove any spaces, before sending the message.
It won't work unless you do. Hopefully your e-mail proggie will alert you.