The Marshfield & Texas Railroad Marshfield, Wisconsin | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
M&T-9 Power Plant Aerial View-1.jpg (below) | ||||||||||||||||||||||||||||||||
An aerial view from the Marshfield News Herald photo negative collection from the Upham Mansion. This gives perspective on the arrangement of things on the southern end of the M&T. The Canning Company is in the lower left. Keith | ||||||||||||||||||||||||||||||||
M&T-10 Power Plant Aerial View-2.jpg (below) | ||||||||||||||||||||||||||||||||
A little different aerial view of the Power Plant and lower cooling pond, ca. 194? Keith | ||||||||||||||||||||||||||||||||
M&T-11Power Plant 1968 Looking West with Offices.jpg (below) | ||||||||||||||||||||||||||||||||
This view wasn't possible until after 1950, when the City of Marshfield built Roddis Avenue between Central Avenue and Maple Avenue, about 1 mile. Roddis was a "Cut-off" of sorts, because Highway 13 used to curve about coming out on Maple Avenue to leave the city southbound. It was a way to get traffic off residential streets, I guess. Not long after building Roddis, the Water & Light Department put up their new offices shown here. They are built into the side of a hill; what would be the "Basement" is the garage for the Municipal Utilities Line Trucks and vehicles. This still looks much the same save for the lack of the Power Plant looming in the background. Note, too, to the left: what resembles to large wooden vats, which was the new cooling "Tower" for the last generator/turbine set installed in 1966. Keith | ||||||||||||||||||||||||||||||||
M&T 12 Power Plant Looking East From Cooling Pond 1968.jpg (below) | ||||||||||||||||||||||||||||||||
View from the lower cooling pond looking east at the Power Plant after the 1966 addition. Also shown to better advantage is the new cooling tower, along with the older sprinkler system used for cooling. It was fun to see this in the dead of winter at -25 below zero. You would never believe the clouds of steam!!!! Keith | ||||||||||||||||||||||||||||||||
M&T-13 Power Plant East Side with coal pile 1968.jpg (below) | ||||||||||||||||||||||||||||||||
By 1968, the Power Plant looked like this after the expansion of 1964-1966; from a Marshfield News Herald negative courtesy of the Upham Mansion. Note the enamalled brick fly ash hopper; this will appear in another shot to be sent tonight, but on the opposite end of the building. Note, too, two open hopper cars in the photo, an NYC (New York Central) and a C&EI (Chicago & Eastern Illinois) car, both AAR Design 70 ton cars. I cannot, for the life of me, recall C&EI cars coming to this power plant, although it is well within the possibilities because the plant also burned Southern Illinois High Sulfer Coal in addition to Pennsylvania Anthracite. I remember Peabody Short Line cars, an ARMY of Illinois Central, New York Central and Pennsylvania cars, Conrail, Louisville & Nashville, Gulf. Mobile & Ohio cars, along with the occasional Chicago, Burlington & Quincy, Chesapeake & Ohio and CSX cars, but not C&EI. The explaination belies in the date: November 16, 1968. I would've been in school, and I missed a lot going past the house when I was in school, even though the elementary school I attended was only three blocks away. Until 1975, the Switch Engine made it's trips when I was inside in class. I'd hear them, but I wouldn't see them. When I see this photo, I'm often cause to wonder how much else I missed. The Coal Pile is somewhat "Down" in this photo. Usually, until the early 1980's, this pile dominated the scene, practically obscuring the power plant itself. This was NEAT to see at night. The neon "Marshfield Electric And Water Department" sign on the roof glowed a dark red; there was light in every window in the building, not to mention outdoor floods outside. Too bad a person never thought of photographing this place in those conditions. Keith | ||||||||||||||||||||||||||||||||
M&T-14 Power Plant Looking South 1994.jpg (below) | ||||||||||||||||||||||||||||||||
A dark photo of the Power Plant taken around 1990 or so by either Barry Parsons or Daryl Oestreich. At this point in time, the Plant is cold and dead, completely unused. The City keeps telling residents that they're trying to find a use for the plant, although nothing ever came of it. Keith | ||||||||||||||||||||||||||||||||
|
The content of this page was created by Keith Meacham, and he retains the copyright.