The Marshfield & Texas Railroad Marshfield, Wisconsin | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
M&t-60.jpg (below) | ||||||||||||||||||||||||||||||||
You begin to see more daylight where the M&T pops out of the trees at Park Street. Keith | ||||||||||||||||||||||||||||||||
M&t-61.jpg (below) | ||||||||||||||||||||||||||||||||
This portion of the M&T was extensively rebuilt about 1977. It got Soo's trademark Dresser "Trap Rock" ballast and new ties. The curve we just passed through was sharp enough to require gauging bars to keep the rails in gauge!!! Keith | ||||||||||||||||||||||||||||||||
M&t-62.jpg (below) | ||||||||||||||||||||||||||||||||
Here we approach Park Street, heading east-northeast. Keith | ||||||||||||||||||||||||||||||||
M&t-63.jpg (below) | ||||||||||||||||||||||||||||||||
The Park Street crossing. Keith | ||||||||||||||||||||||||||||||||
M&t-64.jpg (below) | ||||||||||||||||||||||||||||||||
Across Park Street, looking at the Pine Avenue crossing. Keith | ||||||||||||||||||||||||||||||||
M&t-65.jpg (below) | ||||||||||||||||||||||||||||||||
South Pine Avenue, looking east-northeast. Note the close proximity of the residence to the M&T. You'll get used to this in a short time. Keith | ||||||||||||||||||||||||||||||||
M&t-66.jpg (below) | ||||||||||||||||||||||||||||||||
In this shot I'm across south Pine Ave., just about atop the apex of the hill from Magee Street. Keith | ||||||||||||||||||||||||||||||||
M&t-67.jpg (below) | ||||||||||||||||||||||||||||||||
This is the "Summit" if you want to call it that, of the hill that crested after Magee Street. It was actually a steady long climb from the middle of the block between west 4th St. and west 5th St. to this point. With lighter power, like the Soo's RS1's, the engineer would make a "Run", such as they could on this trackage, for this high point beginning after west 6th street----if the train was longer they would actually start after crossing west 5th. This hill gave every locomotive that faced it problems, and I've seen numerous stalls on it in differing weather. Keith | ||||||||||||||||||||||||||||||||
M&t-68.jpg (below) | ||||||||||||||||||||||||||||||||
Approaching Magee Street. Note that to the left, these are peoples PRIVATE Back Yards!!!!! You got some dirty looks walking along on the M&T at this point, because these people felt this was "Their" back yards! Keith | ||||||||||||||||||||||||||||||||
M&t-69.jpg (below) | ||||||||||||||||||||||||||||||||
Approaching Magee. We're actually between two homes at this point. Keith | ||||||||||||||||||||||||||||||||
M&t-70.jpg (below) | ||||||||||||||||||||||||||||||||
Magee Street; we are now looking North-Northeast down the M&T. Get used to homes being so close. It's this way for the next 5 blocks! Keith | ||||||||||||||||||||||||||||||||
|
The content of this page was created by Keith Meacham, and he retains the copyright.