The Marshfield & Texas Railroad Marshfield, Wisconsin | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
M&t-71.jpg (below) | ||||||||||||||||||||||||||||||||
With 16 grade crossings with Marshfield City Streets, things like what's pictured happened a lot, but not as often as one would think. This is Magee Street, ca. 1955 or so. Soo's Alco Model S-2 Switchers were no strangers to working the M&T; in fact, I recall seeing a couple after we first moved to Marshfield, but I was too young to recall their numbers. It wasn't very long after we moved to Marshfield that the Soo Line retired all but one of the S-2 models. Diesel Switching Locomotives weren't the most common thing used on the Soo in Marshfield when I was a child. The hilly M&T was one reason. The last Switcher types used here were in August of 1973, and I believe the engine was # 2125, an EMD SW-1200 model. Thereafter, Soo, Lake States and WC put only Road Switching type locomotives over the M&T. Keith | ||||||||||||||||||||||||||||||||
M&T-72 AFE4.jpg (below) | ||||||||||||||||||||||||||||||||
The entire raison d' etre for this AFE was because the City of Marshfield wanted to move a Water Main under the M&T at SOO LINE expense. Otherwise, it shows a goodly amount of the M&T from just north of the C&NW diamond with the Merrillan Line to the Shoe Factory. Keith | ||||||||||||||||||||||||||||||||
M&t-73.jpg (below) | ||||||||||||||||||||||||||||||||
Just north of the Park Street Crossing headed for West 7th Street. Keith | ||||||||||||||||||||||||||||||||
M&t-74.jpg (below) | ||||||||||||||||||||||||||||||||
Getting nearer to West 7th Street. This stretch was reballasted and Tamped around 1980, which explains the White crushed Limestone ballast under the track. Soo Line used a lot of that white stuff in the late ' 70's-early ' 80's on sidings, branch and yard trackage. It wasn't good for ballast at all. Although it was better than the "Pit Run Gravel" Soo Line used to use, it was only slightly better. It still tended to merge with the mud underneath the ties. Keith | ||||||||||||||||||||||||||||||||
M&T-75 O&N Lumber Co. Spur.jpg (below) | ||||||||||||||||||||||||||||||||
The O&N Lumber Spur bending across West 7th Street into the former Lumber Yard. At this point O&N was out of business and the land had been sold to the City for their elderly High Rise Apartment building. All the old structures had been removed for the most part. Keith | ||||||||||||||||||||||||||||||||
M&T-76 O&N Lumber Spur.jpg (below) | ||||||||||||||||||||||||||||||||
Looking west towards the M&T from South Walnut Avenue at where O&N Lumber had been. The white house seen above and to the left is right next to the M&T just before it crossed West 7th Street. Keith | ||||||||||||||||||||||||||||||||
M&T-77 Elderly High Rise.jpg (below) | ||||||||||||||||||||||||||||||||
Here is the Elderly High Rise Apartments going up. They're at the third floor at this point. Carload Brick came in for this project via the M&T. Keith | ||||||||||||||||||||||||||||||||
M&t-78.jpg (below) | ||||||||||||||||||||||||||||||||
Here is the high rise ca. 1986. There have been several improvements and additions made to this building at ground level. I was standing about where the O&N Spur left the M&T and bent over on to that property. Until 1979/1980, the Switch Ties for the O&N Switch remained here under the M&T Main. Keith | ||||||||||||||||||||||||||||||||
|
The content of this page was created by Keith Meacham, and he retains the copyright.