The Marshfield & Texas Railroad Marshfield, Wisconsin | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
M&T-15 Power Plant Incident Late 1940's.jpg (below) | ||||||||||||||||||||||||||||||||
The "Gravity" switching operation performed at the Power Plant end of the line on the M&T produced some interesting tribulations. Here is an NYC (New York Central) Twin Open Hopper Car that got away from the switch crew and climbed up on the cone that covered the underground well the city used to draw some of it's water from. When the Power Plant was expanded in 1966, this well was abandoned and covered over. It may still be there yet. Keith | ||||||||||||||||||||||||||||||||
M&T-16 Power Plant Incident 1950's.jpg (below) | ||||||||||||||||||||||||||||||||
From the "er.....OOPS" Files......a UTLX Triple Dome Tank Car finds the end of track on the M&T at the Power Plant THE HARD WAY. Again, while performing their gravity switching move, this car got away. Thing is, I can't figure out WHERE the Soo would've gotten ahold of a UTLX Tank Car. It must have been a load of home heating oil, but back in the days of rail transport of Oil and Gas, UTLX cars transported mostly Standard Oil products. The M&T served two oil dealers directly, neither of which were Standard Oil dealers. That COULD mean this car came off the Buttertub Track, from the Standard Oil bulk dealer at the very end next to Central Avenue---what later became Retzer Oil. If this car had come from Mid State Oil Co. up at the top of the hill at 14th Street, it would have been pushed along ahead of the engine, as Mid State Oil unloaded their cars right on the M&T. They had no spur there. A puzzler! Keith | ||||||||||||||||||||||||||||||||
M&T-17 1973 Wreck-1.jpg (below) | ||||||||||||||||||||||||||||||||
This photo is the one reproduced in the Marshfield News Herald after the wreck at the Power Plant in 1973. This was a set of three negatives, which are in the archives of the Upham Mansion Museum. Keith | ||||||||||||||||||||||||||||||||
M&T-18 1973 Wreck-2.jpg (below) | ||||||||||||||||||||||||||||||||
From the "OH SHIT!!!" File: On Friday August whatever 1973, the Switch Engine had just completed their switching moves at the Power Plant and were headed back uptown. As the lasy 6 or so cars crested the hill to west 14th street, a knuckle pin broke and the last 6 or more cars took off backwards back to the Power Plant. They were estimated to have crossed Central Avenue right outside the power plant grounds at 25 mph. Considering the shape the track was in when this happened, it's a wonder the cars stayed on the track at all!!!! The cars collided with loads only recently left behind by the Switch Engine, tirning over at least one car, seen above. Also shown is FLOW-2 underneath the Soo Line Ore Car. In case no one believed me that the Soo used Ore Cars to haul Mengel's raw material from their Open Pit at Custer to Marshfield, here is evidence. Not without irony, Soo Line retired 90% of their Ore Car Fleet that year. Most of the cars in this photo are or are close to 60 years old, the majority having been built when Teddy Roosevelt was President. The manufacturer's could come out with a kit of these Ore Cars and I wouldn't say too much in the negative, either. I was gone to Port Washington, Wis., when all this took place. I missed it all. Keith | ||||||||||||||||||||||||||||||||
M&T-19 1973 Wreck-3.jpg (below) | ||||||||||||||||||||||||||||||||
Third in the series. Keith | ||||||||||||||||||||||||||||||||
M&T-23 2442 & Wildwood Park Sign.jpg (below) | ||||||||||||||||||||||||||||||||
At the occasion of installing a rustic sign marking the entrance to Wildwood Park & Zoo, the Marshfield News Herald made this photo. Note the 2442 in the background; the M&T is out of sight just off to the left. Keith | ||||||||||||||||||||||||||||||||
M&T-24 2442 ca. 1960.jpg (below) | ||||||||||||||||||||||||||||||||
Yep, MORE M&T. I got both busy and LAZY scanning some of this garbage so evetyone got a rest. Now, time to bore the pants off'n you-all. 2442 ca, 1960. Someone wrote "1956", the year 2442 was placed here, on the back of this photo, and I know that can't be right, because the City didn't erect the chain link fence around the 2442 until 1960. And 2442 is included here because the M&T runs behind her. You'd never know it, but this will become apparent in later shots that I took. The old girl still looks good in 1960. She'll celebrate her 100th birthday in 2011. Keith | ||||||||||||||||||||||||||||||||
M&T-24.5 2442 1994.jpg (below) | ||||||||||||||||||||||||||||||||
2442 before we ever cosmetically restored her. Believe it or not, the M&T is behind her. 2442 witnessed a lot of switching moves standing here silent in her day. Keith | ||||||||||||||||||||||||||||||||
M&T-25 M&T Historical Marker.jpg (below) | ||||||||||||||||||||||||||||||||
At one point, the City USED to brag about certain aspects of it's history. With the M&T removed now, they wasted NO time ripping this sign out of the ground. Pity. You can't hardly tell where the M&T ran at this point anymore. It's now reseeded with grass. Keith | ||||||||||||||||||||||||||||||||
|
The content of this page was created by Keith Meacham, and he retains the copyright.