The Greenwood branch of the Soo Line Railroad Marshfield to Greenwood, Wisconsin | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
The Greenwood Line - Part 12 | ||||||||||||||||||||||||
# 4 G-Line Greenwood Standard Oil.jpg (below) | ||||||||||||||||||||||||
The Greenwood Standard Oil Bulk Plant across the street from Cooperative Services as it looked in 2002. Not much different from the days when Dad was traveling Agent out on the Greenwood Line, except the Track was gone. Keith | ||||||||||||||||||||||||
# 4-A G-lIne Various Industry.jpg (below) | ||||||||||||||||||||||||
From the Tribune-Record-Gleaner, from a series that ran in the summer of 1970 after the Soo announced it's intentions to abandon the Greenwood Line, a photo expose` of the Industries the Soo Line serviced in Loyal and Greenwood. They are not in any particular order, but, going left to right and down the page are:
| ||||||||||||||||||||||||
# 4-B G-Line Various Industries 2.jpg (below) | ||||||||||||||||||||||||
Second page of the Tribune-Record-Gleaner article to stop the Soo from abandoning the Greenwood Line in 1970. From left to right and going down the page:
| ||||||||||||||||||||||||
# 4-C G-Line Various Industry 3.jpg (below) | ||||||||||||||||||||||||
Last of the T-R-G series. Left to right going top to bottom:
| ||||||||||||||||||||||||
# 5 G-Line Cooperative Services Looking East (Rear) 2002.jpg (below) | ||||||||||||||||||||||||
Looking eastwards from about where the F&N-E main line once ran at the west end of Cooperative Services in Greenwood. The building nearest the camera is the Fertilizer Plant. Keith | ||||||||||||||||||||||||
# 5-B Grn0211.jpg (below) | ||||||||||||||||||||||||
The Final Revenue Run spotting two carloads of Potash at Cooperative Services in Greenwood on June 22, 1982. Compare this to # 5 (above). Keith | ||||||||||||||||||||||||
# 5-C Grn0212.jpg (below) | ||||||||||||||||||||||||
From the camera of Bruce Oldenberg, who had enough presence of mind to be on hand when the last revenue run of the Greenwood Line took place. # 5-B (above) was also Bruce's work. Keith | ||||||||||||||||||||||||
# 5-D Grn0213.jpg (below) | ||||||||||||||||||||||||
Also from Bruce Oldenberg. Keith | ||||||||||||||||||||||||
# 5-E Grn0214.jpg (below) | ||||||||||||||||||||||||
From the Camera of Bruce Oldenberg, engine 2410, assigned to the final Revenue Run on the Greenwood Line this night, runs carefully back down what had been the Fairchild & North-Eastern Ry. back out to the connecting switch with the Greenwood Line Main (behind Bruce) after setting out the two carloads of Potash for Cooperative Services. Keith | ||||||||||||||||||||||||
# 5-F Grn0215.jpg (below) | ||||||||||||||||||||||||
Bruce Oldenberg Photo. The Final Revenue Run heads back into the weeds seeking the connnecting switch with this former F&N-E trackage with the Greenwood Line main. One of the men standing on the locomotive is Conductor Bob Cooney. Keith | ||||||||||||||||||||||||
# 6 G-Line Greenwood Milk Pool Facing East (Rear).jpg (below) | ||||||||||||||||||||||||
A photo from yours truly, the west end of Greenwood Milk Products, by this time taken over by Land O' Lakes. The spur serving this plant ran along this side of the building. At one time, it bent sharply around the far corner and curved up to the edge of the street to service Mid State Cheese Company. Going further back in time, at that far corner was a switch, and another spur came off that went straight to service an Independant Oil Dealer, White Eagle Oil Company. Keith | ||||||||||||||||||||||||
# 7 G-Line F&NE Depot Greenwood.jpg (below) | ||||||||||||||||||||||||
The Fairchild & North-Eastern Greenwood Depot. After the F&NE ceased to exist in the early 1930's, this depot became a warehouse for the Greenwood Pure Oil Dealer. It was used for packaged shipments (i.e., quarts of oil, grease, etc.) until 1966. This building was then partially torn down, then used by the Greenwood Fire Department for a practice burn. The concrete dock installed around the perimeter stood in to the 1990's. Keith | ||||||||||||||||||||||||
# 8 G-Line Greenwood UBC Behind (east).jpg (below) | ||||||||||||||||||||||||
The Greenwood UBC ca. 2002, looking from the rear where the spur came in. That lumber shed stands just about on top of where the spur was. Keith | ||||||||||||||||||||||||
|
The content of this page was created by Keith Meacham, and he retains the copyright.
NOTE: In an effort to thwart the work of those automated "spiders" that roam
the internet harvesting e-mail addresses, to which their masters later direct mass
quantities of Spam, I have inserted the words "AT" and "DOT" in the link below.
When using the link below to contact the WebMaster, please replace those words
with the equivalent symbol, and remove any spaces, before sending the message.
It won't work unless you do. Hopefully your e-mail proggie will alert you.